Most Recent Kaneohe Homes For Sale
| View All Kaneohe Homes For Sale | ||
|
45 Ka Hanahou Cir #269A, Kaneohe, HI 96744 | $949,000 4 beds 3.5 baths |
|
46 Emepela Pl #X-102, Kaneohe, HI 96744 | $489,000 4 beds 2.5 baths |
|
46-274 Punawai St, Kaneohe, HI 96744 | $689,000 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings